Name | Value | Error | ||
1 metre | 5. 067 730 94 | ×106 | eV-1 | 2.2×10-8 |
1 kilogram | 5. 609 588 845 | ×1035 | eV | 2.2×10-8 |
1 second | 1. 519 267 51 | ×1015 | eV-1 | 2.2×10-8 |
1 Newton | 1. 231 618 15 | ×1012 | eV2 | 8.8×10-8 |
Gravitational constant 4πG | 8. 429 98 | ×10-56 | eV-2 | 1.2×10-4 |
Atomic mass 1u | 9. 314 940 61 | ×108 | eV | 2.2×10-8 |
1 Kelvin = Boltzmann constant | 8. 617 332 4 | ×10-5 | eV | 9.1×10-7 |
1 Ampere | 1. 244 064 71 | ×103 | eV | 4.4×10-8 |
1 Coulomb | 1. 890 067 09 | ×1018 | 6.6×10-8 | |
Elementary charge e=√4πα | 0. 302 822 120 | 8.8×10-8 |
Every content here is my original work.
Universitas Scripta is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License.
Your cookies may be used by Google and mathjax. See Google's privacy policy.
Universitas Scripta is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License.
Your cookies may be used by Google and mathjax. See Google's privacy policy.
Wednesday, 23 May 2012
Appendices: Natural unit constants
Subscribe to:
Posts (Atom)